Select from the following regions:
ACT - Canberra
NSW - Sydney
NSW - Regional NSW
NT - Darwin
QLD - Brisbane
QLD - Gold coast
QLD - Sunshine coast
QLD - North QLD
QLD - Regional QLD
SA - Adelaide
TAS - Hobart
TAS - Launceston
VIC - Melbourne
VIC - Regional VIC
WA - Perth
ACT - Canberra | ||||
Canberra | ||||
| Venue | Address | Coverage Area | ||
| www | Quest Canberra | 28 West Row | Apartments. Also covers nearby restuarants. | |
| www | The Marque Hotel Canberra | 102 Northbourne Avenue | Guest rooms, conference rooms, ground floor restaurant and lobby | |
Kingston | ||||
| Venue | Address | Coverage Area | ||
| www | Kingston Court Serviced Apartments | 4 Tench St. | Guest Rooms | |
| www | Kingston Terrace Serviced Apartments | 16 Eyre St | ||
Manuka | ||||
| Venue | Address | Coverage Area | ||
| Legends Spanish Restaurant | Franklin st | Indoor and Outdoor seating areas. Also covers some surrounding cafes. | ||
NSW - Sydney | ||||
Brighton Le Sands | ||||
| Venue | Address | Coverage Area | ||
| www | Novotel Brighton Beach | The Grand Parade | All rooms, conference areas, dining areas & lobby | |
Castle Hill | ||||
| Venue | Address | Coverage Area | ||
| Quest Castle Hill | 8 Gladstone Road | Guest Rooms and Conference Room | ||
Cronulla | ||||
| Venue | Address | Coverage Area | ||
| www | Quest Cronulla | 1 The Kingsway | All rooms, conference areas & lobby | |
Darling Harbour | ||||
| Venue | Address | Coverage Area | ||
| Jamaica Blue Cafe | Shop 100, Harbourside | Inside seating | ||
| www | Meat & Wine Co. | Imax Cinema Complex, 31 Wheat Rd | Indoor and outdoor seating areas. Some coverage also in nearby Starbucks and Red Rock Deli. | |
| www | Quest on Dixon Darling Harbour | 8 Dixon Street | Apartments (only wired access available) | |
Manly | ||||
| Venue | Address | Coverage Area | ||
| www | Quest Grande Esplanade | 54 A West Esplanade | Apartments. Cafes in same building also covered. | |
North Sydney | ||||
| Venue | Address | Coverage Area | ||
| www | Greenwood Plaza | 36 Blue St | Main food court, atrium, and hotel courtyard | |
Rhodes | ||||
| Venue | Address | Coverage Area | ||
| www | Rhodes Shopping Centre | 1 Rider Blv | Food court seating area | |
Rosehill | ||||
| Venue | Address | Coverage Area | ||
| www | Quest Rosehill | 8 Hope Street | Apartments | |
Rozelle | ||||
| Venue | Address | Coverage Area | ||
| Balmain Tigers League Club | 138-152 Victoria Road | Indoor areas including conference rooms | ||
Sydney | ||||
| Venue | Address | Coverage Area | ||
| www | Cargo Bar | 52-60 The Promenade, King st Wharf | All indoor and outside seating areas | |
| www | Jacksons on George | 176 George St. | All indoor and outside seating areas | |
| www | Lowenbrau | Cnr Argyle st and Playfair st, The Rocks | UNDER MAINTENANCE. | |
| www | Menzies By Accor | 14 Carrington Street | All rooms, conference areas & lobby | |
| www | Metro Apartments on Darling Harbour | 132-136 Sussex St | Guest rooms and lobby | |
| Metro Hotel Sydney Central | 431-439 Pitt Street | Guest Rooms | ||
| www | Minus 5 Bar | 5-7 Macquarie St, East Circular Quay | Indoor upstairs and downstiars bar areas. Outside seating. Nearby cafes also covered. | |
| www | The Marque Hotel Sydney | Cnr. George & Quay Streets | ||
The Rocks | ||||
| Venue | Address | Coverage Area | ||
| www | The Rendezvous Stafford Hotel Sydney | 75 Harrington Street | Guest rooms and lobby | |
NSW - Regional NSW | ||||
Maitland | ||||
| Venue | Address | Coverage Area | ||
| www | Quest Maitland | 1 Ken Tubman Drive | Guest Rooms (Wired) and Conference room (wireless) | |
Newcastle | ||||
| Venue | Address | Coverage Area | ||
| www | Quest Newcastle | 575 Hunter St | Apartments and Butler's Restaurant. | |
Tamworth | ||||
| Venue | Address | Coverage Area | ||
| www | Quest Tamworth | 327 Armidale Road | Apartments | |
Wagga Wagga | ||||
| Venue | Address | Coverage Area | ||
| www | Quest Wagga Wagga | 69 Gurwood Street | Apartments | |
Wollongong | ||||
| Venue | Address | Coverage Area | ||
| www | Quest Wollongong | 59-61 Kembla St | Apartments (wired access only) | |
Wollongong North | ||||
| Venue | Address | Coverage Area | ||
| www | Novotel Northbeach | 2 Cliff Road | Guest rooms, Conference areas, Restaurant, Bar and Foyer | |
NT - Darwin | ||||
Darwin | ||||
| Venue | Address | Coverage Area | ||
| www | Mantra Pandanas | 43 Knuckey Street | ||
| www | Quest Darwin | 55 Cavenagh St | Apartments | |
QLD - Brisbane | ||||
Brisbane | ||||
| Venue | Address | Coverage Area | ||
| Ki Bar | Mincom Centre, 192 Ann St | Indoor and outdoor seating areas | ||
| Metro Hotel Tower Mill on Wickham Terrace | 239 Wickham Terrace | Lobby and guest rooms | ||
| www | Myer Centre | 91 Queen St | Food court areas on Level E | |
| www | The Marque Hotel Brisbane | 103 George St | rooms and ground floor restaurant | |
Kangaroo Point | ||||
| Venue | Address | Coverage Area | ||
| www | Central Dockside | 44 Ferry St. | Guest Rooms | |
| www | IL Mondo Boutique Hotel | 23-25 Rotherham St. | Guest Rooms | |
| www | Quest Bridgewater | 55 Baildon Street | Apartments (only wired access available) | |
| www | Quest on Story Bridge | 85 Deakin St | Apartments | |
Milton | ||||
| Venue | Address | Coverage Area | ||
| www | Central Cosmo | 60 Park Road | Hotel Rooms and lobby | |
South Brisbane | ||||
| Venue | Address | Coverage Area | ||
| www | Central Hillcrest | 311 Vulture Street | Guest rooms and lobby | |
Spring Hill | ||||
| Venue | Address | Coverage Area | ||
| www | Central Summit | 32 Leichardt Street | Guest rooms and lobby | |
Westend | ||||
| Venue | Address | Coverage Area | ||
| www | Central Westend | 220 Melbourne Street | Guest rooms and lobby | |
QLD - Gold coast | ||||
Broadbeach | ||||
| Venue | Address | Coverage Area | ||
| www | Breakfree Neptune | 32 Surf Parade | ||
| www | BreakFree Savannah | 46 Surf Parade | Guest rooms, lobby, and conference areas | |
| www | Mantra Broadbeach on the Park | 2685 Gold Coast Highway | ||
| www | Mantra Sierra Grand | 22 Surf Parade | ||
Coolangatta | ||||
| Venue | Address | Coverage Area | ||
| www | Mantra Coolangatta Beach | 88 Marine Parade | ||
Main Beach | ||||
| Venue | Address | Coverage Area | ||
| www | Breakfree Maldives | Cnr Woodroffe Ave & Pacific St | ||
| Manos Restaurant | Shop 1, 19-21 Tedder Avenue | Indoor and outdoor seating areas | ||
Surfers Paradise | ||||
| Venue | Address | Coverage Area | ||
| www | Breakfree Wings | 18 Fern Street | ||
| www | Mantra Legends Hotel | Corner Surfers Paradise Boulevard and Laycock Street | ||
| www | Mantra Sun City Resort | Ocean Avenue | Lobby | |
| www | The Towers of Chevron Renaissance | 23 Ferny Avenue | Connect at Chevron Internet cafe | |
QLD - Sunshine coast | ||||
Alexandra Headland | ||||
| Venue | Address | Coverage Area | ||
| www | Breakfree Alexandra Beach | 178-180 Alexandra Parade | ||
Mooloolaba | ||||
| Venue | Address | Coverage Area | ||
| www | Mantra Mooloolaba | Cnr Venning St & The Esplanade | ||
Noosa Heads | ||||
| Venue | Address | Coverage Area | ||
| Cafe Le Monde | 52 Hastings St | Indoor and outdoor seating areas | ||
| www | The Emerald Noosa | 42 Hastings Street | ||
Noosaville | ||||
| Venue | Address | Coverage Area | ||
| www | Sandy Beach Resort | 173-175 Gympie Terrace | Serviced Apartments | |
QLD - North QLD | ||||
Airlie Beach | ||||
| Venue | Address | Coverage Area | ||
| www | Airlie Beach Hotel | The Esplanade | Hotel rooms and reception | |
Cairns | ||||
| Venue | Address | Coverage Area | ||
| www | Breakfree Royal Harbour | 73-75 The Esplanade | ||
Port Douglas | ||||
| Venue | Address | Coverage Area | ||
| www | Mantra Treetops Resort and Spa | Port Douglas Road | ||
Townsville | ||||
| Venue | Address | Coverage Area | ||
| www | Quest Townsville | 30-34 Palmer Street | Apartments and Bistro 1 restaurant. | |
| www | Rydges Southbank Townsville - Convention Centre | 23 Palmer Street | Conference Rooms | |
| Shoredrive Motel | 117 The Strand | Guest Rooms | ||
Townsville South | ||||
| Venue | Address | Coverage Area | ||
| www | Rydges Southbank Townsville - Serviced Apartments | 19 McIlwraith Street | Apartments | |
Whitsundays Islands | ||||
| Venue | Address | Coverage Area | ||
| www | Daydream Island Resort and Spa | Daydream Island | Guest rooms, conference rooms, and main atrium | |
QLD - Regional QLD | ||||
Gladstone | ||||
| Venue | Address | Coverage Area | ||
| Metro Hotel & Apartments Gladstone | 22-24 Roseberry Street | Guest rooms & apartments | ||
SA - Adelaide | ||||
Adelaide | ||||
| Venue | Address | Coverage Area | ||
| www | Quest Mansions | 21 Pulteney Street | Apartments. Also coverage in building food court. | |
| www | Quest on King William | 82 King William Street | Apartments and Cibo Espresso cafe. | |
| www | Quest on Sturt | 14 Sturt Street | Apartments | |
TAS - Hobart | ||||
Cambridge | ||||
| Venue | Address | Coverage Area | ||
| Hobart Airport | Strachan Street | Domestic terminal departure lounge | ||
Glebe | ||||
| Venue | Address | Coverage Area | ||
| www | Quest Trinity | Cnr Brooker Ave & Davenport St | Guest Accomodation wired only | |
Hobart | ||||
| Venue | Address | Coverage Area | ||
| Jam Packed | 27 Hunter St | Seating area around centre atrium | ||
| www | Quest Savoy | 36 Elizabeth Street | Guest Accomodation wired and wireless | |
| www | Quest Waterfront | 3 Brooke Street | Guest Accomodation | |
TAS - Launceston | ||||
Launceston | ||||
| Venue | Address | Coverage Area | ||
| www | Dockside Cafe and Wine Bar | 27 Seaport Boulevard | Indoor and outdoor seating | |
| www | Quest Launceston | 16 Paterson Street | Guest Accomodation - Wired only | |
VIC - Melbourne | ||||
Albert Park | ||||
| Venue | Address | Coverage Area | ||
| www | The Point Restaurant | Aquatic Drive | Indoor and outside seating | |
Alphington | ||||
| Venue | Address | Coverage Area | ||
| www | Quest Alphington | 35 Coate Avenue | Apartments | |
Brighton | ||||
| Venue | Address | Coverage Area | ||
| www | Quest Brighton | 349 South Road | Apartments | |
Carlton | ||||
| Venue | Address | Coverage Area | ||
| Brunetti Cafe and Restaurant | 194-204 Faraday St | Indoor and outside seating areas | ||
| Di Mattina's Restaurant Bar | 306 Lygon St | Indoor and outdoor seating areas | ||
| Downtowner on Lygon | 66 Lygon St. | Guest rooms, Conference rooms and public areas | ||
| Lygon Court | 380 Lygon St | Main food court indoor seating area | ||
| www | Quest on Drummond | 371 Drummond Street | Apartments | |
Chadstone | ||||
| Venue | Address | Coverage Area | ||
| www | Chadstone Shopping Centre | 1341 Dandenong Rd | Main foodcourt and cinema foodcourt | |
Dandenong | ||||
| Venue | Address | Coverage Area | ||
| www | Quest Dandenong | Cnr Princes Hwy & James Street | Apartments | |
Docklands | ||||
| Venue | Address | Coverage Area | ||
| www | Quest Docklands | 750 Bourke Road | Apartments (wired access only) | |
| www | Yarra's Edge Marina | 84/A River Esplanade | Marina | |
East Melbourne | ||||
| Venue | Address | Coverage Area | ||
| www | Hilton on the Park | 192 Wellington Parade | Rooms levels 2 to 16, foyer, and conference rooms | |
| www | Hilton on the Park Executive Suites | 192 Wellington Parade | Rooms levels 17 to 20. SSID=AzureExecutive | |
East St Kilda | ||||
| Venue | Address | Coverage Area | ||
| www | Quest East St Kilda | 441 Inkerman Street | Apartments | |
Elwood | ||||
| Venue | Address | Coverage Area | ||
| www | St Kilda Marina | Marine Parade | Marine wet berths, public seating along promenade, marina members BBQ area, area to lighthouse, and St Kilda Boat Sales | |
Fitzroy | ||||
| Venue | Address | Coverage Area | ||
| www | Quest Royal Gardens | 8 Royal Lane | Apartments facing centre courtyard | |
Flemington | ||||
| Venue | Address | Coverage Area | ||
| www | Flemington - The Event Centre | 448 Epsom Rd. | Conference Rooms | |
Frankston | ||||
| Venue | Address | Coverage Area | ||
| www | Quest Frankston | 377 Nepean Highway | Apartments (Wired access only) | |
Glen Waverley | ||||
| Venue | Address | Coverage Area | ||
| www | Park Avenue, Glen Waverley | 2-4 Blair Rd | Apartments | |
Hawthorn East | ||||
| Venue | Address | Coverage Area | ||
| www | Hawthorn Gardens Serviced Apartments | 750 Toorak Rd | Apartments | |
Jolimont | ||||
| Venue | Address | Coverage Area | ||
| www | Quest Jolimont | 153 - 155 Wellington Parade South | Apartments | |
Kew | ||||
| Venue | Address | Coverage Area | ||
| www | Park Avenue Kew | 45 Pakington St. | Apartments | |
| www | Quest Beaumont Kew | 7 Studley Park Road | Apartments | |
| www | Quest Kew | 19-21 Walpole Street | Apartments | |
Melbourne | ||||
| Venue | Address | Coverage Area | ||
| Bourke Place | 600 Bourke St | Both food court levels | ||
| www | Collins Place | 45 Collins St | All public seating areas in the Great Space (all floors) plus surrounding Cafes/restaurants | |
| Dymocks Bookstore Cafe | 234 Collins St | Indoor cafe seating areas | ||
| Green Cat Cafe | 161 Collins St | Indoor seating areas plus KPMG House foyer | ||
| www | Melbourne Central | 300 Lonsdale St | Level 3 public seating areas. Level 1 public seating areas near clock. | |
| Metro Apartments on Bank Place | 18 Bank Place | Guest Rooms | ||
| www | Novotel on Collins | 270 Collins St | All rooms, conference areas & lobby | |
| Overdraft Coffee Bar | 354 Flinders Ln | Indoor and outside seating areas | ||
| www | Quest Fairfax House | 392 Little Collins St | Apartments | |
| www | Quest Hero on Russell | 140 Little Collins Street | Apartments (only wired access available) | |
| www | Quest on Bourke | 155 Bourke St | Apartments | |
| www | Quest on Flinders Lane | 161 Flinders Lane | Apartments | |
| www | Quest on William | 172 William St | Apartments | |
| www | RACV | 501 Bourke St | Public Spaces | |
| Royal Domain Centre | 380 St Kilda Rd | Indoor seating, building entrance foyer plus Eliza's Cafe | ||
Mont Albert | ||||
| Venue | Address | Coverage Area | ||
| www | Quest Mont Albert | 741 - 745 Whitehorse Road | Apartments (wired and wireless available) | |
Moonee Ponds | ||||
| Venue | Address | Coverage Area | ||
| www | Quest Moonee Valley | Corner of McPherson and Coates Streets | Apartments (only wired access available) | |
Narre Warren | ||||
| Venue | Address | Coverage Area | ||
| www | Quest Narre Warren | Cnr Princes Hwy & Verdun Drive | Apartments (only wired access available) | |
Parkdale | ||||
| Venue | Address | Coverage Area | ||
| www | Comfort Inn - Mentone Hub | 200 Nepean Hwy | Guest Rooms, Conference and Dining Room | |
Prahran | ||||
| Venue | Address | Coverage Area | ||
| www | Quest Windsor | 111 Punt Rd | Apartments | |
Preston | ||||
| Venue | Address | Coverage Area | ||
| www | Northland Shopping Centre | 2 Murray Rd | Main foodcourt | |
Richmond | ||||
| Venue | Address | Coverage Area | ||
| www | Quest Richmond | 185-191 Lennox Street | Apartments (only wired access available) | |
Ringwood | ||||
| Venue | Address | Coverage Area | ||
| www | Comfort Inn Ringwood Lake | 327 Maroondah Highway | Guest Rooms | |
| www | Ringwood Royale | 6 Warrandyte Road | Guest Accomodation | |
South Melbourne | ||||
| Venue | Address | Coverage Area | ||
| www | Quest on Dorcas and Quest South Melbourne | 8 Dorcas Street | Apartments (wired and wireless available). Quest South Melbourne (21 Park Street) also covered. | |
South Yarra | ||||
| Venue | Address | Coverage Area | ||
| Como Centre and Hotzone | Cnr Toorak & Chapel St | Coverage to venues and seating areas inside centre, also along Toorak Rd between South Yarra Train Station and Surrey Rd North and Chapel St south of Toorak Rd. | ||
| www | Jam Factory and Hotzone | 500 Chapel St | Coverage within Jam Factory venue and along Chapel St between Toorak St and Grosvenor St | |
| www | Quest on Chapel | 651 Chapel St | Apartments | |
| www | Quest South Yarra Mews | 1 Park Ln | Apartments | |
Southbank | ||||
| Venue | Address | Coverage Area | ||
| Blue Train Cafe | MR5 Mid Level | Seating indoor and balcony | ||
| www | Crown Entertainment Complex | 8 Whiteman St | Ground floor river promenade eateries including Automatic Cafe, Cafe Bacis, The Brasserie, Cervo, Cafe Greco, Lucky Chan, Number 8, The Rock Pool, and Waterfront Restaurant. | |
| www | Quest Southbank | 16 Kavanagh St | Apartments | |
| Riverside Quay | Bldg 3, Southbank Blvd | Seating areas of surrounding Cafes | ||
St Kilda | ||||
| Venue | Address | Coverage Area | ||
| www | Quest Bayside St. Kilda | 1 Eildon Road | Apartments | |
| www | Quest on Barkly | 180 Barkly Street | Apartments | |
| www | Quest on St Kilda Road | 1A St Kilda Road | Apartments | |
| www | Tolarno Boutique | 42 Fitzroy St. | Guest Rooms | |
Wantirna | ||||
| Venue | Address | Coverage Area | ||
| www | Quest Knox | 137 Mountain Hwy | Apartments | |
Williamstown | ||||
| Venue | Address | Coverage Area | ||
| www | Quest Williamstown | 1 Syme Street | Apartments | |
Williamstown North | ||||
| Venue | Address | Coverage Area | ||
| www | Quest Williamstown North | 115 Kororoit Creek Rd | Apartments | |
Yuroke | ||||
| Venue | Address | Coverage Area | ||
| www | Aitken Hill | Dunhelen Lane | Conference rooms, accommodation and public spaces (wired and wireless) | |
VIC - Regional VIC | ||||
Ballarat | ||||
| Venue | Address | Coverage Area | ||
| www | Quest Ballarat | 603-605 Main Road | Quest Serviced Apartments, Best Western | |
Bendigo | ||||
| Venue | Address | Coverage Area | ||
| www | Quality Inn Colonial Bendigo | 483-485 High St | ||
| www | Quest Bendigo | Cnr High & Mimosa Streets | Apartments and car park | |
Blairgowrie | ||||
| Venue | Address | Coverage Area | ||
| Coast Cafe | 2827 Point Nepean Rd | Indoor and outdoor areas | ||
Geelong | ||||
| Venue | Address | Coverage Area | ||
| www | Sailor's Rest | 3 Moorabool St | Indoor and outdoor areas | |
Geelong South | ||||
| Venue | Address | Coverage Area | ||
| www | Quest Geelong | 18 The Esplanade | Apartments (wired access only) | |
Lorne | ||||
| Venue | Address | Coverage Area | ||
| Comfort Inn Lorneview Motel Apartments | 3 Bay Street | Apartments | ||
| www | Cumberland Lorne Conference Venue | 150 Mountjoy Parade | Guest rooms and Conference rooms in main conference venue. Aqua Restaurant and Bar also covered. | |
Swan Hill | ||||
| Venue | Address | Coverage Area | ||
| Comfort Inn Campbell | 396 Campbell Street | Guest Rooms | ||
Warrnambool | ||||
| Venue | Address | Coverage Area | ||
| www | Quest Warrnambool | 15 - 19 Liebig Street | Apartments and pool area | |
WA - Perth | ||||
Ascot | ||||
| Venue | Address | Coverage Area | ||
| www | Assured Ascot Quays | 150 Great Eastern Highway | Apartments/Guest Rooms/Reception/Conf rooms | |
| www | Quest Ascot Village | 308-318 Great Eastern Highway | Apartments | |
Perth | ||||
| Venue | Address | Coverage Area | ||
| La Via Cafe | Shop 1, 181 St Georges Tce | Indoor and outdoor seating areas | ||
| www | Quest West End | Corner Murray and Milligan Streets | Apartments | |
Sorrento Quay | ||||
| Venue | Address | Coverage Area | ||
| Hillary's Boat Harbour | Southside Drive | Gloria Jeans Cafe, Subway, Boost Juice Bar, Cafe Dome, Carnival Ice Cafe, Top Catch Fish n Chips, Leisure Zone Cafe, Zeno's Cafe, Buckine Beef Restaurant, Italian Cafe, Wok in a Box, Jettys Cafe, Break Away Tavern | ||
| www | Hillary's Harbour Resort Apartments | 68 Southside Drive | Apartments and Conference Room | |
South Perth | ||||
| Venue | Address | Coverage Area | ||
| www | Quest Arlington | 281 Mill Point Road | Apartments (only wired access available) | |
Swan | ||||
| Venue | Address | Coverage Area | ||
| www | Perth Airport | Faunlelroy Ave | Undergoing testing - available in some areas; Virgin Terminal | |
West Perth | ||||
| Venue | Address | Coverage Area | ||
| www | Quest on Rheola | 18 Rheola Street | Apartments (only wired access available) | |
| Azure Wireless © 2008 | Privacy Statement | website by Go4 |





